| INTERIOR LANDSCAPING PRODUCTS |
![]() |
|
![]() |
Back to Home Page |
|
|
| Felco Essentiel S | NEW | |||
| The new Essentiel range has been designed to offer all the benefits of the Felco range but at an entry-level price. The handles are made from high tech composite materials which offer enhanced user comfort and an ergonomic grip. The professional cutting head is produced from finely machined alloy to meet the standards you would expect from a Felco. Replacement parts are available for this range. |
![]() |
|||
| 160S Small £14.25 ex VAT Length 20.2cm weight 173g |
£16.74 inc VAT | |||
| 160L Large £14.25 ex VAT Length 21.9cm weight 190g |
£16.74 inc VAT | |||
| Felco Original (No2) Secateurs S | ||||
| £26.00 ex VAT | £30.55 inc VAT | ![]() |
||
| Appreciated by professional pruners for its strength. Handles with rubber shock absorber and cushion for protecting the wrist, cutting head tapered for increased manoeuvrability, toothed centre-nut for aligning the cutting and anvil blades easily and precisely for a clean, accurate cut. Blade with a wire-cutting notch, sap groove, screwed anvil blade, forged aluminium alloy handles. Length: 215 mm (8.5 in.). Weight: 240 g (8.5 oz.). | ||||
| Felco Standard (No4) Secateurs S | ||||
| £24.22 ex VAT | £28.46 inc VAT | ![]() |
||
| 4 Forged aluminium alloy handles, blade with wire-cutting notch, sap groove, bolt and nut for aligning the blade. Length: 210 mm (8.3 in.). Weight: 220 g (7.8 oz.). | ||||
| Felco Economy (No5) Secateurs S | ||||
| £17.00 ex VAT | £19.98 inc VAT | ![]() |
||
| Simplified design with pressed steel handles and tapering blade offering a very good cut. Length: 205 mm (8.1 in.). Weight: 205 g (7.2 oz.). | ||||
| Felco Compact (No6) Secateurs S | ||||
| £26.00 ex VAT | £30.55 inc VAT | ![]() |
||
| A light and compact model, recommended for all pruning, especially for small hands. Handles with rubber shock absorber and cushion for protecting the wrist, cutting head tapered for increased manoeuvrability, toothed centre-nut for aligning the cutting and anvil blades easily and precisely for a clean, accurate cut. Blade with a wire-cutting notch, sap groove, screwed anvil blade, forged aluminium alloy handles. Length: 195 mm (7.7 in.). Weight: 210 g (7.4 oz.). | ||||
| Felco Professional (No7) Secateurs S | ||||
| £35.58 ex VAT | £41.81 inc VAT | ![]() |
||
| High-performance tool, angled cutting head. Recommended for intensive and prolonged pruning. The revolving handle spreads the muscular force evenly over the five fingers, thus preventing tendonitis and inflammation. Handles with rubber shock absorber and cushion for protecting the wrist, toothed centre-nut for aligning the cutting and anvil blades easily for a clean and precise cut. Blade with wire-cutting notch, sap groove, screwed anvil blade, forged aluminium alloy handles. Length: 210 mm (8.3 in.). Weight: 290 g (10.2 oz.). | ||||
| Felco Classic (No8) Secateurs S | ||||
| £28.34 ex VAT | £33.30 inc VAT | Left handed version Felco No 9 is pictured below |
||
| Ergonomic shape, angled cutting head. Cutting head offset to extend the forearm to provide optimum pruning efficiency, handles with rubber shock-absorber and cushion to protect the wrist, toothed centre-nut for aligning the cutting and anvil blades easily and precisely for a clean, accurate cut. Blade with a wire-cutting notch, sap groove, screwed anvil blade, forged aluminium alloy handles. Length: 210 mm (8.3 in.). Weight: 245 g (8.6 oz.). | ||||
| Felco Classic Left Hand (No9) Secateurs S | ||||
| £28.34 ex VAT | £33.30 inc VAT | ![]() |
||
| Left handed version of the No8. | ||||
| Felco Professional Left Handed (No10) Secateurs S | ||||
| £35.58 ex VAT | £41.81 inc VAT | Right handed version Felco No 7 is pictured above |
||
| Left handed version of the No7 | ||||
| Felco Compact Deluxe (No 12) | S | |||
| £34.58 ex VAT | £40.63 inc VAT | ![]() |
||
| High-performance tool, for small hands, tapered cutting head Recommended for heavy and prolonged pruning, as well as for small hands. The revolving handle spreads the muscular force evenly over the five fingers, thus preventing tendonitis and inflammation. Handles with rubber shock absorber and cushion for protecting the wrist, toothed centre-nut for aligning the cutting and anvil blades easily for a clean and precise cut. Blade with wire-cutting notch, sap groove, screwed anvil blade, forged aluminium alloy handles. | ||||
| Felco Leather Holster | S | |||
| £9.95 ex VAT | £11.69 inc VAT | ![]() |
||
| Attaches to belt, protects clothes and reduces risk of loss. Also has metal clip on back for attaching to trouser top, etc. | ||||
Volute Springs for Felco secateurs S |
||||
| Pack (2) Volute Springs for models 2, 4, 7, 8, 9, 10 - £2.15 ex VAT |
£2.53 inc VAT | ![]() |
||
| Pack (2) Volute Springs for models 6 & 12 - £2.15 ex VAT |
£2.53 inc VAT | |||
| Pack (2) Volute Springs for model 5 - £2.15 ex VAT |
£2.53 inc VAT | |||
| Felco Cutting Blades | S | |||
| For No2, 4, 11 & 400 - £6.25 ex VAT | £7.34 inc VAT |
|
||
| For No5 £6.25 ex VAT | £7.34 inc VAT | |||
| For No6 & 12 £6.25 ex VAT | £7.34 inc VAT | |||
| For No7 & 8 £6.25 ex VAT | £7.34 inc VAT | |||
| For No9 & 10 £6.25 ex VAT | £7.34 inc VAT | |||
| Replacement Anvil for Felco Secateurs S | ||||
The flat plate opposite the blade (for bypass secateurs) (shapes vary from picture) |
![]() |
|||
| For Felco no 2 - £6.25 ex VAT | £7.34 inc VAT | |||
| For Felco no 6 & 12 - £6.25 ex VAT | £7.34 inc VAT | |||
| For Felco no 7 & 8 - £6.25 ex VAT | £7.34 inc VAT | |||
| For Felco no 9 & 10 - £6.25 ex VAT | £7.34 inc VAT | |||
| Centre Mechanism Repair Kits for Felco secateurs S | ||||
| Nut & Bolt set for no 4 - £4.19 ex VAT | £4.92 inc VAT
|
![]() ![]() |
||
| Nut & bolt set for no 5 - £4.19 ex VAT | £4.92 inc VAT | |||
Centre Repair kit for no 2 - £4.19 ex VAT |
£4.92 inc VAT | |||
| Centre repair kit fo nos 6, 11 & 12 - £4.19 ex VAT |
£4.92 inc VAT | |||
| Centre repair kit fo nos 7, 8, 9,10 & 13 - £4.19 ex VAT |
£4.92 inc VAT | |||
| F90 Ceramic Sharpening Stone S | ||||
| £8.86 ex VAT | £10.41 inc VAT | ![]() |
||
Triangular ceramic sharpening stone recommended for Felco secateurs. Simple to use, no dismantling required |
||||
| Felco 903 Diamond Sharpening Tool S | ||||
| £11.00 ex VAT | £12.93 inc VAT | ![]() |
||
| Made of diamond coated hardened steel, this tool has three functions, sharpening, strengthening and honing secateur blades |
||||
| Felco F600 Folding Pruning Saw S | ||||
| £14.86 ex VAT | £17.46 inc VAT | ![]() |
||
| High carbon high chrome plated steel blade which gives a clean precise finish and easily cuts through branches 9cm (3.5") dia. (Length 16cm). | ||||
| 600/3 Spare blade for F600 £10.48 ex VAT | £12.31 inc VAT | |||
| Felco F620 Pruning Saw & Sheath S | ||||
| £25.70 ex VAT | £30.20 inc VAT | ![]() |
||
| Comfortable moulded handle and 24cm (9.5") chrome plated blade,safety sheath and belt loop . Weight 275g | ||||
| 620/3 Spare blade for F620 £16.23 ex VAT | £19.07 inc VAT | |||
| S = in stock usually dispatched in apx. 24 hours | O = to order usually dispatched within 10 days | MTO = made to order usually dispatched within 3 weeks |