| INTERIOR LANDSCAPING PRODUCTS |
![]() |
|||||||||||||||||||||||||||||||||||||
| The
Sussex Barn, New Lodge Farm, Hooe, Battle, East Sussex TN33 9HJ, UK |
||||||||||||||||||||||||||||||||||||||
| Telephone +44(0)1424 844444 | Fax
+44(0)1424 843666 |
|||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
|||||||||||||||||||||||||||||||||||||
| Back to Home Page |
All prices are exclusive of VAT & Carriage |
|||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
. |
|
Bottle Palm |
Areca Palm |
Aralia |
. |
|
![]() |
![]() |
![]() |
![]() |
|
Agave |
Kentia Palm |
Cycas Head |
Yucca |
|
| BOP | Bottle Palm 76cm (2’6) £23.86 ex VAT | £28.04 inc VAT | |
| Carton (3) Bottle Palm 76cm (2’6) £64.35 ex VAT | £75.61 inc VAT | ||
| 3AR | Areca Palm 90cm (36") 10 stem 232 leaves £8.39 ex VAT | £9.86 inc VAT | |
| Carton (6) Areca Palm 90cm £45.24 ex VAT | £53.16 inc VAT | ||
| 653 | Aralia 1.2m (4’0) 3 stem 32 leaves.green £8.70 ex VAT | £10.22 inc VAT | |
| Carton (6) Aralia 1.2m £46.98 ex VAT | £55.20 inc VAT | ||
| 3AG | Agave 90cm (3’0”) Twisted stems multiple heads £49.50 | £58.16 inc VAT | |
| Carton (2) Agave 90cm £89.10 ex VAT | £104.69 inc VAT | ||
| 4KE | Kentia Palm 120cm (4’0”) 7 stems £38.50 ex VAT | £45.24 inc VAT | |
| Carton (2) Kentia Palm 120cm £69.30 ex VAT | £81.43 inc VAT | ||
| CYC26 | Cycas Head 66cm (26”) £25.50 | £29.96 inc VAT | |
| Carton (2) Cycas Head 66cm (26”) £46.10 ex VAT | £54.17 inc VAT | ||
| 3YU | Yucca 110cm (3’6”) Double stem, resin trunk £43.95 ex VAT | £51.64 inc VAT | |
| Carton (2)Yucca 110cm £79.10 ex VAT | £92.94 inc VAT | ||
Follow the links below for other artificial plants
|
||||||||||||||||||||||||||