| INTERIOR LANDSCAPING PRODUCTS |
![]() |
|
Back to Home Page |
||
|
Accurate well dosed watering system, permanent installation
|
| 1825 Water computer WT1030 | |||||
![]() |
£30.65 each | £36.01 inc VAT | |||
| Automatically switches on and off. Up to 3 watering programmes per day. Watering times from 1 to 180 minutes | |||||
| 1815 Water computer 1060 Profi | xxxxxxxxxxxx | ||||
![]() |
£69.90 each | £82.13 inc VAT | |||
| Luxury model with electronic display. 4 button operation and programme guided data setting Very high flow rate. Up to 6 watering times per day.for up to 10 hours. Can be used with auto water distributor | |||||
| 1354 Master unit 2000 | |||||
![]() |
£14.62 each | £17.18 inc VAT | |||
| Main component of the micro-drip system. Filters the water and reduces the initial pressure to about 1.5 bar. water flow rate 2000ltr/hr | |||||
1347 Connecting pipe 13mm |
|||||
![]() |
50mtr | £21.90 roll | £25.73 inc VAT | ||
| 15mtr | £7.69 roll | £9.04 inc VAT | |||
| The central supply line to the micro-drip system. Resists UV rays. For above or below ground. 50mtr (165ft) roll | |||||
| 1348 Pipe 4.6mm | |||||
| 50mtr | £13.62 roll | £16.00 inc VAT | |||
| 15mtr | £5.10 roll | £5.99 inc VAT | |||
| The supply line for dripheads, spray and mist nozzles, etc. 50mtr (164ft) roll | |||||
| Inline Dripheads for watering rows of plants hanging baskets, planters, etc., (2l =2ltr per Hour, 4l = 4ltr per hour) | |||||
8343 driphead 2l
|
||||
![]() |
(10 drip heads, 1 cleaning needle & 1 plug) | £5.49 pack | £6.45 inc VAT | |
| 8344 driphead 4l | ||||
| (10 drip heads, 1 cleaning needle & 1 plug) | £5.49 pack | £6.45 inc VAT | ||
| 8392 Adjustable driphead 0-20ltr/h | ||||
![]() |
(10 drip heads, 1 plug) | £7.49 pack | £8.80 inc VAT | |
| Endline dripheads for accurate irrigation of individual plants or long rows of plants, hanging baskets, planters, etc. | ||||
| 1340 driphead 2l | ||||
![]() |
(25 drip heads, 1 cleaning needle) | £6.53 pack | £7.67 inc VAT | |
| 1341 driphead 4l | ||||
| (25 drip heads, 1 cleaning needle) | £6.53 pack | £7.67 inc VAT | ||
| 1391Adjustable driphead 0-20ltr/h | ||||
![]() |
(10 endline dripheads) | £5.88 pack | £6.91 inc VAT | |
| Spray nozzles for area covering fine spray irrigation in flower beds, etc. Range 3mtr extendible. | ||||
| Spray nozzles | ||||
![]() |
for area covering fine spray irrigation in flower beds, etc. Range 3mtr | |||
| 1365 360 degree spray nozzle (Contents 5 ) | £2.72 pack | £3.20 inc VAT | ||
| 1367 180 degree spray nozzle (Contents 5 ) | £2.72 pack | £3.20 inc VAT | ||
| 1368 90 degree spray nozzle (Contents 5 pieces) | £2.72 pack | £3.20 inc VAT | ||
| 1371 mist nozzle | ||||
| (Contents 5 pieces) | £2.72 pack | £3.20 inc VAT | ||
1322 Installation tool |
||||
![]() |
£1.55 each | £1.82 inc VAT | ||
| for installation of endline dripheads, spray and mist nozzles, micro strip sprinklers & connectors. | ||||
| 1374 Control valve | ||||
![]() |
£5.78 pack | £6.79 inc VAT | ||
| for flow rate and range adjustment of spray & mist nozzles. (Contents 5 ) | ||||
| 8329 T joint 13mm | ||||
![]() |
£2.87 pack | £3.37 inc VAT | ||
| for branching off and extending the 13mm connection pipe. (Contents 2 T-joints ) | ||||
| 8330 T joint 4.6mm | ||||
| £4.39 pack | £5.16 inc VAT | |||
| for branching off and extending the 4.6mm supply pipe. (Contents 10T-joints ) | ||||
8333 Reducing T |
||||
![]() |
£5.54 pack | £6.51 inc VAT | ||
| for extending 13mm pipe and reducing to the 4.6mm pipe. (Contents 5). | ||||
8334 Four way coupling |
||||
![]() |
£4.26 pack | £5.01 inc VAT | ||
| for extending and branching off the 4.6mm pipe. (Contents 10). | ||||
| 8356 Connector | ||||
![]() |
£2.87 pack | £3.37 inc VAT | ||
| for extending 13mm pipe. (Contents 3 pieces) | ||||
| 8337 Connector | ||||
| £2.66 pack | £3.13 inc VAT | |||
| Spur 4.6mm pipe (Contents 10 pieces) | ||||
| 1323 Plug | ||||
![]() |
£2.75 pack | £3.23 inc VAT | ||
| for sealing off holes when changes are made by enlargement or layout change. 4.6mm. (Contents 10 pieces) | ||||
| 8324 Plug | ||||
| £2.68 pack | £3.15 inc VAT | |||
| for sealing off holes in 13mm pipe. (Contents 5) | ||||
| 1358 Shut off valve | ||||
![]() |
£7.54 each | £8.86 inc VAT | ||
| for shutting off individual 13mm pipelines with in line drip or sprayheads. | ||||
| 1357 Shut off valve | ||||
| £3.30 pack | £3.88 inc VAT | |||
| for shutting off individual 4.6mm pipelines and for infinite adjustment of the micro rotor spray sprinkler 360 degree throw. (Contents 2 pieces). | ||||
| 1327 Pipe Pegs | ||||
| £3.06 pack | £3.60 inc VAT | |||
| for guiding and fixing the 4.6mm pipe into the ground. (Contents 10pieces) | ||||
| 8328 Pipe Pegs | ||||
![]() |
£1.94 pack | £2.28 inc VAT | ||
for guiding and fixing the 13mm pipe into the ground. (Contents 3 pieces) |
||||
8380 Pipe Clip |
|
|||
|---|---|---|---|---|
![]() |
£1.05 pack |
£1.23 inc VAT |
||
| for securing the 13mm pipe on wood, metal etc. (Contents 2 pieces) | ||||
| 8379 Pipe Clip | ||||
| £1.33 pack | £1.56 inc VAT | |||
| for securing the 4.6mm pipe on wood, metal etc. (Contents 5 pieces) | ||||
| 8382 L joint | ||||
![]() |
£2.48 pack | £2.91 inc VAT | ||
| for changing direction of 13mm pipe.( contents 2 ) | ||||
| 8381 L joint | ||||
| £3.24 pack | £3.81 inc VAT | |||
| for changing direction of 4.6mm pipe. (contents 10) | ||||